New and Demo Mazda 3s For Sale in Bundaberg, QLD (4 Vehicles found)
Refine Your Search
~$77
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 750 kms |
Demo Vehicle
$40,469
Drive Away--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application