New and Demo Mazda CX-8s For Sale in Bundaberg, QLD (4 Vehicles found)
Refine Your Search
7 Seats
Low Kilometers
~$108
Cost to fill at $1.50/L
~888km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 2,750 kms |
Demo Vehicle
$50,990
Drive Away--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 1,233 kms |
New Vehicle
P.O.A
Price on Application